SPECIFICATIONS
ENGINE
| Engine Type | 421cc liquid-cooled SOHC 4-stroke; 2 valves |
| Bore x Stroke | 84.5mm x 75.0mm |
| Compression Ratio | 10.0:1 |
| Fuel Delivery | Yamaha Fuel Injection (YFI), 34mm |
| Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
| Final Drive | On-Command selectable 2WD or 4WD; shaft |
| Fuel Capacity | 3.7 gal |
CHASSIS
| Suspension/Front | Independent double wishbone; 6.7-in travel |
| Suspension/Rear | Independent double wishbone; 7.4-in travel |
| Brakes/Front | Dual hydraulic disc |
| Brakes/Rear | Multi-disk wet brake |
| Tires/Front | AT25 x 8-12 |
| Tires/Rear | AT25 x 10-12 |
DIMENSIONS
| LxWxH | 80.1 in x 46.5 in x 45.7 in |
| Seat Height | 33.7 in |
| Wheelbase | 48.8 in |
| Max. Ground Clearance | 9.6 in |
| Fuel Capacity | 3.7 gal |
| Wet Weight*** | 637 lb |
OTHER
| Warranty | 6 Month (Limited Factory Warranty) – 10-Year V-Belt Limited Warranty |
*Manufacturer’s Suggested Retail Price (MSRP) shown. Does not include tax, title, prep or destination charges. Actual prices set by dealer.
**Fuel Economy is estimated.
***Wet weight includes the vehicle with all standard equipment and all fluids, including oil, coolant (as applicable) and a full tank of fuel. It does not include the weight of options or accessories. Wet weight is useful in making real-world comparisons with other models.





























