Specification Sheet
| Generator | |
|---|---|
| Type | Inverter type |
| Rated voltage (V) | 120 |
| Frequency (Hz) | 60 |
| Rated output (kVA) | 4.0 |
| Max output (kVA) | 4.5 |
| DC output | – |
| Engine | |
| Type | MZ360:4-stroke OHV pressure air cooled |
| Starting system | Electric *1 |
| General | |
| L*W*H (mm) | 780*616*692 |
| Dry Weight (kg) | 88.0 |
| Fuel tank capacity(full)(l) | 17.0 |
| Operating Hours (Hr/ 1/4 load) | 15.2(Economy control system : ON) |
| Operating Hours (Hr/ rated load) | 7.4(Economy control system : ON) |
| Noise Level (db A)(7m) | 58.0(1/4 load)-60.0(Rated load)(Economy control system : ON) |
| Features | |
| Voltage regulator | Inverter |
| Circuit breaker system | Computer controlled |
| Fuel level gauge | â—¯ |
| Oil level warning system | â—¯ |
| Pilot lamp | â—¯ |
| Economy control system | â—¯ |
| Acces. | |
| Transportation kit | Standard |
| DC charging leads | × |
| Wireless Remote Control Kit | Option |
| Receptacle | |
![]() |
|












